<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambient Spatial Intelligence</title>
	<atom:link href="http://ambientspatial.net/amsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://ambientspatial.net/amsi</link>
	<description>AmSI at The University of Melbourne</description>
	<lastBuildDate>Tue, 15 May 2012 23:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project &#8216;sense+know&#8217; started</title>
		<link>http://ambientspatial.net/amsi/project-senseknow-started/</link>
		<comments>http://ambientspatial.net/amsi/project-senseknow-started/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:38:39 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[senseknow]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=586</guid>
		<description><![CDATA[The ARC Discovery Project “From environmental monitoring to management: Extracting knowledge about environmental events from sensor data” has started. For easy referral we call it &#8220;sense+know&#8221;. Please bookmark the project&#8217;s webpages to keep you updated on the project&#8217;s progress.]]></description>
			<content:encoded><![CDATA[<p>The ARC Discovery Project “From environmental monitoring to management: Extracting knowledge about environmental events from sensor data” has started. For easy referral we call it &#8220;sense+know&#8221;. Please bookmark the <a title="«sense+know»" href="http://ambientspatial.net/amsi/senseknow/">project&#8217;s webpages</a> to keep you updated on the project&#8217;s progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/project-senseknow-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susanne Bleisch joins the group</title>
		<link>http://ambientspatial.net/amsi/susanne-bleisch-joins-the-group/</link>
		<comments>http://ambientspatial.net/amsi/susanne-bleisch-joins-the-group/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:34:49 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[senseknow]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=581</guid>
		<description><![CDATA[Susanne Bleisch joins the AmSI group as a Research Fellow.]]></description>
			<content:encoded><![CDATA[<p><a title="People" href="http://ambientspatial.net/amsi/people/">Susanne Bleisch</a> joins the AmSI group as a Research Fellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/susanne-bleisch-joins-the-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farzad Almadara joins the group</title>
		<link>http://ambientspatial.net/amsi/farzad-almadara-joins-the-group/</link>
		<comments>http://ambientspatial.net/amsi/farzad-almadara-joins-the-group/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:17:28 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[farzad]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=447</guid>
		<description><![CDATA[Farzad Almadara joins the AmSI group as a PhD candidate]]></description>
			<content:encoded><![CDATA[<p><a href="http://ambientspatial.net/amsi/?page_id=36#attachment_444">Farzad Almadara</a> joins the AmSI group as a PhD candidate</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/farzad-almadara-joins-the-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Cheong joins the group</title>
		<link>http://ambientspatial.net/amsi/lisa-cheong-joins-the-group/</link>
		<comments>http://ambientspatial.net/amsi/lisa-cheong-joins-the-group/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:18:46 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[senseknow]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=432</guid>
		<description><![CDATA[Lisa Cheong joins the AmSI group as a PhD candidate]]></description>
			<content:encoded><![CDATA[<p><a href="http://ambientspatial.net/amsi/?page_id=36#attachment_429">Lisa Cheong</a> joins the AmSI group as a PhD candidate</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/lisa-cheong-joins-the-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmSI &amp; Spatial Computing Research Group Retreat</title>
		<link>http://ambientspatial.net/amsi/amsi-spatial-computing-research-group-retreat/</link>
		<comments>http://ambientspatial.net/amsi/amsi-spatial-computing-research-group-retreat/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:47:45 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[hazeldene]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=418</guid>
		<description><![CDATA[The combined AmSI &#038; Spatial Computing Research Group Retreat was held 20th &#8212; 22nd November 2011, at &#8220;Hazeldene&#8221; in Victoria&#8217;s scenic Yarra Valley, bringing together academic staff and graduate research students for a stimulating programme of discussion and research skills &#8230; <a href="http://ambientspatial.net/amsi/amsi-spatial-computing-research-group-retreat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The combined AmSI &#038; Spatial Computing Research Group Retreat was held 20th &#8212; 22nd November 2011, at  &#8220;Hazeldene&#8221; in Victoria&#8217;s scenic Yarra Valley, bringing together academic staff and graduate research students for a stimulating programme of discussion and research skills development.</p>
<div class="ngg-related-gallery"><a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000149.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-amsi-spatial-computing-research-group-retreat" ><img title="P1000149" alt="P1000149" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000149.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000183.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-amsi-spatial-computing-research-group-retreat" ><img title="P1000183" alt="P1000183" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000183.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000155.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-amsi-spatial-computing-research-group-retreat" ><img title="P1000155" alt="P1000155" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000155.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000142.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-amsi-spatial-computing-research-group-retreat" ><img title="P1000142" alt="P1000142" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000142.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000180.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-amsi-spatial-computing-research-group-retreat" ><img title="P1000180" alt="P1000180" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000180.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000138.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-amsi-spatial-computing-research-group-retreat" ><img title="P1000138" alt="P1000138" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000138.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000165.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-amsi-spatial-computing-research-group-retreat" ><img title="P1000165" alt="P1000165" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000165.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/amsi-spatial-computing-research-group-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best final year project awarded</title>
		<link>http://ambientspatial.net/amsi/best-final-year-project-awarded/</link>
		<comments>http://ambientspatial.net/amsi/best-final-year-project-awarded/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:44:01 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=410</guid>
		<description><![CDATA[Alan Both was awarded best final year undergraduate project in Infrastructure Engineering, for his project &#8220;Modelling and Decentralised Monitoring of Mobile Agents in a Transportation Network&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Alan Both was awarded best final year undergraduate project in Infrastructure Engineering, for his project &#8220;Modelling and Decentralised Monitoring of Mobile Agents in a Transportation Network&#8221;.<div id="attachment_411" class="wp-caption alignleft" style="width: 221px"><a href="http://ambientspatial.net/amsi/?attachment_id=411" rel="attachment wp-att-411"><img src="http://ambientspatial.net/amsi/wp-content/uploads/2011/12/Screen-shot-2011-12-11-at-5.39.45-PM-211x300.png" alt="" title="AB_poster_thumb" width="211" height="300" class="size-medium wp-image-411" /></a><p class="wp-caption-text">Modelling and Decentralised Monitoring of Mobile Agents in a Transportation Network</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/best-final-year-project-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research funding awarded (geovisualization for sensor data, and spatial reasoning for sensor networks)</title>
		<link>http://ambientspatial.net/amsi/research-funding-awarded-geovisualization-for-sensor-data-and-spatial-reasoning-for-sensor-networks/</link>
		<comments>http://ambientspatial.net/amsi/research-funding-awarded-geovisualization-for-sensor-data-and-spatial-reasoning-for-sensor-networks/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:22:24 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[senseknow]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=396</guid>
		<description><![CDATA[Two ARC Discovery Project grants were awarded (both starting in 2012), for research in geovisualization for sensor data, and spatial reasoning for sensor networks: From environmental monitoring to management: extracting knowledge about environmental events from sensor data. A/Prof Matt Duckham; &#8230; <a href="http://ambientspatial.net/amsi/research-funding-awarded-geovisualization-for-sensor-data-and-spatial-reasoning-for-sensor-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two ARC Discovery Project grants were awarded (both starting in 2012), for research in geovisualization for sensor data, and spatial reasoning for sensor networks:</p>
<ul>
<li><em>From environmental monitoring to management: extracting knowledge about environmental events from sensor data</em>. A/Prof Matt Duckham; Dr Allison Kealy; Dr Kai-Florian Richter; A/Prof Stephan Winter; Mr Stuart Kininmonth; Asst Prof Alexander Klippel; Dr Patrick Laube; Mr Jarod Lyon; Dr David Medyckyj-Scott; Dr Tim Wark; Australian Research Council; Discovery Projects; 2012-2015; $360K AUD</li>
<li><em>Artificial intelligence meets wireless sensor networks: Filling the gaps between sensors using spatial reasoning</em>, A/Prof Jochen Renz; A/Prof Matt Duckham; A/Prof Sanjiang Li; Australian Research Council; Discovery Projects; 2012-2015; $320K AUD</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/research-funding-awarded-geovisualization-for-sensor-data-and-spatial-reasoning-for-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM SIGSPATIAL Best Presentation Award (runner-up)</title>
		<link>http://ambientspatial.net/amsi/acm-sigspatial-best-presentation-award-runner-up/</link>
		<comments>http://ambientspatial.net/amsi/acm-sigspatial-best-presentation-award-runner-up/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:02:33 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=360</guid>
		<description><![CDATA[Lin-Jie Guan and Matt Duckham won the Best Presentation Award (runner up) at the 19th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems, for their poster The unified framework for decentralized reasoning about gradual changes in topological relations.]]></description>
			<content:encoded><![CDATA[<p>Lin-Jie Guan and Matt Duckham won the Best Presentation Award (runner up) at the 19th <a href="http://acmgis2011.cs.umn.edu/">ACM SIGSPATIAL</a> International Conference on Advances in Geographic Information Systems, for their poster <em>The unified framework for decentralized reasoning about gradual changes in topological relations</em>.</p>
<p><a rel="attachment wp-att-382" href="http://ambientspatial.net/amsi/?attachment_id=382"><img class="size-medium wp-image-382 alignleft" title="Slide 1 from ACM SIGSPATIAL 2011 talk (&quot;The unified framework for decentralized reasoning about gradual changes in topological relations&quot;). " src="http://ambientspatial.net/amsi/wp-content/uploads/2011/11/acmgis111-300x163.png" alt="" width="300" height="163" /></a></p>
<p><a rel="attachment wp-att-383" href="http://ambientspatial.net/amsi/?attachment_id=383"><img class="alignleft size-medium wp-image-383" title="Slide 2 from ACM SIGSPATIAL 2011 talk (&quot;The unified framework for decentralized reasoning about gradual changes in topological relations&quot;). " src="http://ambientspatial.net/amsi/wp-content/uploads/2011/11/acmgis112-300x214.png" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/acm-sigspatial-best-presentation-award-runner-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research funding for emergency information systems</title>
		<link>http://ambientspatial.net/amsi/research-funding-for-emergency-information-systems/</link>
		<comments>http://ambientspatial.net/amsi/research-funding-for-emergency-information-systems/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:18:29 +0000</pubDate>
		<dc:creator>Matt Duckham</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[matt]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=357</guid>
		<description><![CDATA[Two research grants in the area of disaster management were recently awarded: Informing decisions about natural disasters: Flood and fire. Western, Duckham, Moran, Thomas, Kealy, Stewardson, Ryu, Farrell, Winter, and 16 others. Melbourne School of Engineering Iconic Projects, 100K, 2012 &#8230; <a href="http://ambientspatial.net/amsi/research-funding-for-emergency-information-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two research grants in the area of disaster management were recently awarded:</p>
<ul>
<li><em>Informing decisions about natural disasters: Flood and fire</em>. Western, Duckham, Moran, Thomas, Kealy, Stewardson, Ryu, Farrell, Winter, and 16  others. Melbourne School of Engineering Iconic Projects, 100K, 2012</li>
<li><em>Robust environmental sensing for enhanced bushfire risk modelling and prediction</em>, Moran, Farrell, Kealy, Duckham, Lane, Tolhurst. National Disaster Resilience Grant Scheme (NDRGS), NSW Government. 250K, 2012.</li>
</ul>
<p>Both grants involve collaboration from the group on issues connected with ambient spatial intelligence for emergency information systems.</p>
<div class="ngg-related-gallery"><a href="http://ambientspatial.net/amsi/wp-content/gallery/conferences/w2gis_josis.jpg" title="Matt at W2GIS 2011" class="shutterset_related-images-for-research-funding-for-emergency-information-systems" ><img title="w2gis_josis" alt="w2gis_josis" src="http://ambientspatial.net/amsi/wp-content/gallery/conferences/thumbs/thumbs_w2gis_josis.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/conferences/w2gis_audience.jpg" title="Matt at W2GIS 2011" class="shutterset_related-images-for-research-funding-for-emergency-information-systems" ><img title="w2gis_audience" alt="w2gis_audience" src="http://ambientspatial.net/amsi/wp-content/gallery/conferences/thumbs/thumbs_w2gis_audience.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/research-funding-for-emergency-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM SIGSPATIAL GIS 2011 poster paper accepted</title>
		<link>http://ambientspatial.net/amsi/acm-sigspatial-gis-2011-poster-paper-accepted/</link>
		<comments>http://ambientspatial.net/amsi/acm-sigspatial-gis-2011-poster-paper-accepted/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:07:56 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ACM SIGSPATIAL]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[spatial reasoning]]></category>

		<guid isPermaLink="false">http://ambientspatial.net/amsi/?p=352</guid>
		<description><![CDATA[Lin-Jie and Matt&#8217;s paper, describing a framework for decentralized reasoning about gradual changes in topological relations, was accepted as a poster paper at ACM SIGSPATIAL GIS 2011 (to be held in Chicago, Illinois, November 1-4 2011).]]></description>
			<content:encoded><![CDATA[<p>Lin-Jie and Matt&#8217;s paper, describing a framework for decentralized reasoning about gradual changes in topological relations, was accepted as a poster paper at ACM SIGSPATIAL GIS 2011 (to be held in Chicago, Illinois, November 1-4 2011).</p>
<div class="ngg-related-gallery"><a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000155.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-acm-sigspatial-gis-2011-poster-paper-accepted" ><img title="P1000155" alt="P1000155" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000155.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/fieldwork/DSCN2782.JPG" title="Field site, Corinella" class="shutterset_related-images-for-acm-sigspatial-gis-2011-poster-paper-accepted" ><img title="DSCN2782" alt="DSCN2782" src="http://ambientspatial.net/amsi/wp-content/gallery/fieldwork/thumbs/thumbs_DSCN2782.JPG" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000180.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-acm-sigspatial-gis-2011-poster-paper-accepted" ><img title="P1000180" alt="P1000180" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000180.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000149.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-acm-sigspatial-gis-2011-poster-paper-accepted" ><img title="P1000149" alt="P1000149" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000149.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/conferences/w2gis_josis.jpg" title="Matt at W2GIS 2011" class="shutterset_related-images-for-acm-sigspatial-gis-2011-poster-paper-accepted" ><img title="w2gis_josis" alt="w2gis_josis" src="http://ambientspatial.net/amsi/wp-content/gallery/conferences/thumbs/thumbs_w2gis_josis.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/P1000165.jpg" title="Hazeldene research group retreat 2011" class="shutterset_related-images-for-acm-sigspatial-gis-2011-poster-paper-accepted" ><img title="P1000165" alt="P1000165" src="http://ambientspatial.net/amsi/wp-content/gallery/giatmel/thumbs/thumbs_P1000165.jpg" /></a>
<a href="http://ambientspatial.net/amsi/wp-content/gallery/conferences/w2gis_audience.jpg" title="Matt at W2GIS 2011" class="shutterset_related-images-for-acm-sigspatial-gis-2011-poster-paper-accepted" ><img title="w2gis_audience" alt="w2gis_audience" src="http://ambientspatial.net/amsi/wp-content/gallery/conferences/thumbs/thumbs_w2gis_audience.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ambientspatial.net/amsi/acm-sigspatial-gis-2011-poster-paper-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

